UFC on ESPN: Emmett vs. Murphy
2025-04-05
Event Leaderboard
Rank | Analyst | Correct Predictions | Total Predictions | Accuracy | ROI | Units Won | Avg Odds |
---|---|---|---|---|---|---|---|
π 1 | MMA Joey C | 9 | 12 | 75.0% | 15.8% | 1.7 | -141 |
2 | The MMA Guru | 8 | 11 | 72.7% | 0.1% | 0.0 | -206 |
3 | Lucas Tracy MMA | 7 | 11 | 63.6% | -20.9% | -2.1 | -221 |
4 | Locked Door MMA | 7 | 12 | 58.3% | -10.9% | -1.2 | -185 |
5 | FightPicks Premium Picks | 3 | 6 | 50.0% | -33.1% | -2.0 | -210 |
6 | ESPN Bet | 3 | 6 | 50.0% | -24.9% | -1.5 | +100 |
7 | MMA Fortune Teller | 5 | 12 | 41.7% | -53.5% | -5.9 | -116 |
8 | MMA Experts | 5 | 12 | 41.7% | -34.4% | -3.8 | -112 |
9 | Lorenzo Predicts | 4 | 12 | 33.3% | -51.6% | -5.7 | +123 |
FightPicks Premium Picks
(8 analysts)
Fight | Consensus Pick | Odds | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|
Brad Tavares vs Gerald Meerschaert | Brad Tavares | -166 | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lerone Murphy vs Josh Emmett | Lerone Murphy | -325 | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | -245 | Ode' Osbourne | TKO (punches) | β |
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | -950 | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | -198 | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Talita Alencar vs Vanessa Demopoulos | Vanessa Demopoulos | -108 | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
MMA Joey C
UFC Vegas 105 Josh Emmett vs Lerone Murphy Full Card Predictions
Accuracy for completed fights: 9/12 (75.0%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Talita Alencar vs Vanessa Demopoulos | Vanessa Demopoulos | Decision | -108 | completed | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
Victor Henry vs Pedro FalcΓ£o | Pedro FalcΓ£o | Decision | 170 | completed | Victor Henry | Decision (unanimous) (29β28, 29β28, 28β28) | β |
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | Submission | -950 | completed | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Rhys McKee vs Daniel Frunza | Rhys McKee | Decision | 110 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Dione Barbosa | Submission | -1000 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | Decision | -245 | completed | Ode' Osbourne | TKO (punches) | β |
Torrez Finney vs Robert Valentin | Torrez Finney | TKO | -325 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Brad Tavares vs Gerald Meerschaert | Brad Tavares | Decision | -166 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Martin Buday vs Uran Satybaldiev | Martin Buday | KO | -175 | completed | Martin Buday | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lee Chang-ho vs Cortavious Romious | Lee Chang-ho | Decision | N/A | completed | Lee Chang-ho | TKO (punches and elbows) | β |
Pat Sabatini vs Joanderson Brito | Pat Sabatini | Decision | 164 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Lerone Murphy vs Josh Emmett | Lerone Murphy | Decision | -325 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
The MMA Guru
UFC Fight Night Emmett vs Murphy Predictions & Full Card Breakdown - UFC Vegas 105 Betting Tips
Accuracy for completed fights: 8/11 (72.7%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Talita Alencar vs Vanessa Demopoulos | Vanessa Demopoulos | Decision | -108 | completed | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
Victor Henry vs Pedro FalcΓ£o | Victor Henry | Decision | -205 | completed | Victor Henry | Decision (unanimous) (29β28, 29β28, 28β28) | β |
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | Decision | -950 | completed | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Rhys McKee vs Daniel Frunza | Rhys McKee | Decision | 110 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Dione Barbosa | KO/TKO | -1000 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | Decision | -245 | completed | Ode' Osbourne | TKO (punches) | β |
Torrez Finney vs Robert Valentin | Torrez Finney | Decision | -325 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Brad Tavares vs Gerald Meerschaert | Brad Tavares | Decision | -166 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lee Chang-ho vs Cortavious Romious | Lee Chang-ho | Decision | N/A | completed | Lee Chang-ho | TKO (punches and elbows) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | TKO | -198 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Lerone Murphy vs Josh Emmett | Lerone Murphy | Decision | -325 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
Lucas Tracy MMA
My Full Card Predictions & Breakdown For UFC Fight Night Emmett vs Murphy
Accuracy for completed fights: 7/11 (63.6%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Lerone Murphy vs Josh Emmett | Lerone Murphy | Decision | -325 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
Talita Alencar vs Vanessa Demopoulos | Vanessa Demopoulos | Decision | -108 | completed | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
Victor Henry vs Pedro FalcΓ£o | Victor Henry | Decision | -205 | completed | Victor Henry | Decision (unanimous) (29β28, 29β28, 28β28) | β |
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | Decision | -950 | completed | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Rhys McKee vs Daniel Frunza | Daniel Frunza | Decision | -130 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Dione Barbosa | Decision | -1000 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | Decision | -245 | completed | Ode' Osbourne | TKO (punches) | β |
Torrez Finney vs Robert Valentin | Torrez Finney | KO/TKO | -325 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Brad Tavares vs Gerald Meerschaert | Brad Tavares | Decision | -166 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lee Chang-ho vs Cortavious Romious | Lee Chang-ho | Decision | N/A | completed | Lee Chang-ho | TKO (punches and elbows) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | KO/TKO | -198 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Locked Door MMA
UFC Vegas 105 Emmett vs Murphy | Full Card Predictions & Betting Breakdown
Accuracy for completed fights: 7/12 (58.3%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | Decision | -950 | completed | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Talita Alencar vs Vanessa Demopoulos | Talita Alencar | Submission | -112 | completed | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
Victor Henry vs Pedro FalcΓ£o | Victor Henry | Decision | -205 | completed | Victor Henry | Decision (unanimous) (29β28, 29β28, 28β28) | β |
Rhys McKee vs Daniel Frunza | Daniel Frunza | KO/TKO | -130 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Dione Barbosa | Submission | -1000 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | Decision | -245 | completed | Ode' Osbourne | TKO (punches) | β |
Torrez Finney vs Robert Valentin | Torrez Finney | Decision | -325 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Brad Tavares vs Gerald Meerschaert | Brad Tavares | Decision | -166 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Martin Buday vs Uran Satybaldiev | Uran Satybaldiev | KO/TKO | 145 | completed | Martin Buday | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lee Chang-ho vs Cortavious Romious | Cortavious Romious | Decision | N/A | completed | Lee Chang-ho | TKO (punches and elbows) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | KO/TKO | -198 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Lerone Murphy vs Josh Emmett | Lerone Murphy | Decision | -325 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
ESPN Bet
UFC Fight Night: Josh Emmett vs. Lerone Murphy | Best Bets
Accuracy for completed fights: 3/6 (50.0%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Lerone Murphy vs Josh Emmett | Josh Emmett | KO/TKO | 260 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | KO/TKO | -198 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Torrez Finney vs Robert Valentin | Torrez Finney | KO/TKO | -325 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Rhys McKee vs Daniel Frunza | Rhys McKee | Decision | 110 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Dione Barbosa | Submission | -1000 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Brad Tavares vs Gerald Meerschaert | Gerald Meerschaert | Submission | 140 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
MMA Fortune Teller
UFC Vegas 105 l Lerone Murphy VS Josh Emmett Full Card Breakdown Predictions & Bets
Accuracy for completed fights: 5/12 (41.7%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | Decision | -950 | completed | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Talita Alencar vs Vanessa Demopoulos | Vanessa Demopoulos | Decision | -108 | completed | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
Victor Henry vs Pedro FalcΓ£o | Pedro FalcΓ£o | Submission | 170 | completed | Victor Henry | Decision (unanimous) (29β28, 29β28, 28β28) | β |
Rhys McKee vs Daniel Frunza | Daniel Frunza | Decision | -130 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Dione Barbosa | Decision | -1000 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | Decision | -245 | completed | Ode' Osbourne | TKO (punches) | β |
Torrez Finney vs Robert Valentin | Torrez Finney | KO/TKO | -325 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Brad Tavares vs Gerald Meerschaert | Brad Tavares | Decision | -166 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Martin Buday vs Uran Satybaldiev | Uran Satybaldiev | KO/TKO | 145 | completed | Martin Buday | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lee Chang-ho vs Cortavious Romious | Lee Chang-ho | Decision | N/A | completed | Lee Chang-ho | TKO (punches and elbows) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | KO/TKO | -198 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Lerone Murphy vs Josh Emmett | Josh Emmett | KO/TKO | 260 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
MMA Experts
UFC Vegas 105 Predictions Emmett vs Murphy Full Card Betting Breakdown
Accuracy for completed fights: 5/12 (41.7%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | Decision | -950 | completed | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Talita Alencar vs Vanessa Demopoulos | Vanessa Demopoulos | Decision | -108 | completed | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
Victor Henry vs Pedro FalcΓ£o | Pedro FalcΓ£o | Submission | 170 | completed | Victor Henry | Decision (unanimous) (29β28, 29β28, 28β28) | β |
Rhys McKee vs Daniel Frunza | Rhys McKee | Decision | 110 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Dione Barbosa | Submission | -1000 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | Decision | -245 | completed | Ode' Osbourne | TKO (punches) | β |
Torrez Finney vs Robert Valentin | Robert Valentin | Submission | 260 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Brad Tavares vs Gerald Meerschaert | Brad Tavares | Decision | -166 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Martin Buday vs Uran Satybaldiev | Uran Satybaldiev | KO/TKO | 145 | completed | Martin Buday | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lee Chang-ho vs Cortavious Romious | Cortavious Romious | Decision | N/A | completed | Lee Chang-ho | TKO (punches and elbows) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | KO/TKO | -198 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Lerone Murphy vs Josh Emmett | Lerone Murphy | Decision | -325 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |
Lorenzo Predicts
UFC Fight Night Emmett vs Murphy Full Card Predictions & Breakdown
Accuracy for completed fights: 4/12 (33.3%)
Fight | Predicted Winner | Predicted Method | Odds | Status | Actual Winner | Actual Method | Result |
---|---|---|---|---|---|---|---|
Loma Lookboonmee vs Istela Nunes | Loma Lookboonmee | TKO | -950 | completed | Loma Lookboonmee | Decision (unanimous) (30β27, 29β28, 29β28) | β |
Talita Alencar vs Vanessa Demopoulos | Vanessa Demopoulos | Submission | -108 | completed | Talita Alencar | Decision (unanimous) (30β26, 30β27, 30β27) | β |
Victor Henry vs Pedro FalcΓ£o | Pedro FalcΓ£o | Submission | 170 | completed | Victor Henry | Decision (unanimous) (29β28, 29β28, 28β28) | β |
Rhys McKee vs Daniel Frunza | Daniel Frunza | TKO | -130 | completed | Rhys McKee | TKO (doctor stoppage) | β |
Dione Barbosa vs Diana BelbiΕ£Δ | Diana BelbiΕ£Δ | TKO | 650 | completed | Dione Barbosa | Submission (arm-triangle choke) | β |
Ode' Osbourne vs Luis Gurule | Luis Gurule | TKO | -245 | completed | Ode' Osbourne | TKO (punches) | β |
Torrez Finney vs Robert Valentin | Torrez Finney | Decision | -325 | completed | Torrez Finney | Decision (split) (27β30, 29β28, 29β28) | β |
Brad Tavares vs Gerald Meerschaert | Brad Tavares | Decision | -166 | completed | Brad Tavares | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Martin Buday vs Uran Satybaldiev | Uran Satybaldiev | TKO | 145 | completed | Martin Buday | Decision (unanimous) (29β28, 29β28, 29β28) | β |
Lee Chang-ho vs Cortavious Romious | Cortavious Romious | Decision | N/A | completed | Lee Chang-ho | TKO (punches and elbows) | β |
Pat Sabatini vs Joanderson Brito | Joanderson Brito | Decision | -198 | completed | Pat Sabatini | Decision (unanimous) (30β26, 30β26, 30β27) | β |
Lerone Murphy vs Josh Emmett | Lerone Murphy | Decision | -325 | completed | Lerone Murphy | Decision (unanimous) (48β47, 48β47, 49β46) | β |